- Total area : | 143.5 m2 |
- Ownership : | Personal |
- Rooms : | 5 - 20 m2 / 10.4 m2 / 10.4 m2 / 16.2 m2 / 16.2 m2 |
- Building : | Brick |
- Balcony : | Terrace - 9.6 m2 |
- Floor : | 2 |
- Parking : | Garage / Parking lot in the bulding - 18 m2 Parking in front of the Property Parking on the plot |
Sale of family house with garage of total area 143,5 m2, located in a residential complex, which consists of 8 houses in Bulgakovo village, Bashkortostan Republic. The house is ready for finishing, the heating is provided by a gas boiler + floor heating, municipal water supply, drainage sink. Garage door with electric drive, barrier entrance, asphalt pavers. Bulgakovo is an alternative settlement such as Chesnokovka, Zubovo, Taptykovo, Nizhegorodka, Nagaevo, Yumatovo, Uptino, Karpovo, Schmidtov with developed infrastructure. Consider payment options. |
- Bedrooms : | 4 - 10.4 m2 / 10.4 m2 / 16.2 m2 / 16.2 m2 |
- Bathrooms : | 2 - 5.4 m2 / 8.6 m2 |
- Lot area : | 600 m2 |
- Kittchen area : | 12.8 m2 |
- Land type : | Straight land Well-kept land / yard |
- Furnished : | Unfurnished |
- Storage space : | Chamber Cloakroom |
- Windows : | Plastic |
- Heating : | Central / Gas boiler Underfloor heating / cooling |
- Water : | District water supply |
- Waste : | Cesspit |
- Electricity : | 230 V |
- Year of construction : | 2016 |
- Property status : | New building |
- Building type : | Separate Property More than 1 floor |
- Price : |
34045 |
- Price conversion => | |
- Note to the price : + R.E.Agency commission |
- Mortgage : | |
Supermarket - | 0.04 km |
Pharmacy - | 0.06 km |
Doctor - | 0.35 km |
Bank - | 0.88 km |
Post office - | 0.88 km |
Airport - | 0.88 km |
Restaurant - | 0.91 km |
Parking - | 0.98 km |
School / Kindergarten - | 1.35 km |
Park - | 6.5 km |