| - Total area : | 500 m2 |
| - Ownership : | Personal |
| - Rooms : | 6 - 29.5 m2 / 18 m2 / 9.5 m2 / 24 m2 / 35.5 m2 / 35.5 m2 |
| - Building : | Brick |
| - Balcony : | Balcony / Loggia Terrace |
| - Floor : | 3 |
| - Parking : | Garage / Parking lot in the bulding - 24 m2 Parking in front of the Property Parking on the plot |
|
Sale of a brick house with a total area of 500 m2, located on a plot of 600 m2 in Saratov. The house has three levels: cellar + 2 storeys. In the basement there is a cellar, a gym, a boiler room, a technical room for swimming pool maintenance. The living room consists of a living room, kitchen with dining room, bathroom, swimming pool, sauna, rest room, garage with a viewing pit. Upstairs there is a living room, bathroom, three bedrooms, loggia. The house needs surface treatments. All year round asphalt. |
| - Bedrooms : | 3 - 29.5 m2 / 18 m2 / 9.5 m2 |
| - Bathrooms : | 2 - 4.8 m2 |
| - Usable area : | 200 m2 |
| - Lot area : | 600 m2 |
| - Kittchen area : | 28.8 m2 |
| - Land type : | Garden / Front yard Straight land Well-kept land / yard |
| - Furnished : | Partly furnished |
| - Storage space : | Chamber - 2.1 m2 Cellar space Cloakroom |
| - Windows : | Wooden eurowindows |
| - Heating : | Central / Gas boiler Local / Solid fuels / Stoves / Hearth |
| - Water : | District water supply |
| - Waste : | Sewerage |
| - Electricity : | 230 V |
| - Year of construction : | 2007 |
| - Property status : | For renovation |
| - Building type : | Separate Property More than 1 floor Above standard ceiling height |
| - Price : |
73379 |
| - Price conversion => | |
|
- Note to the price : + R.E.Agency commission |
|
| - Mortgage : | |
School / Kindergarten - | 0 km |
Police - | 0.01 km |
Public transport stop - | 0.18 km |
Supermarket - | 0.35 km |
Sports ground - | 0.41 km |
Entertainment - | 0.41 km |
Restaurant - | 0.44 km |
Post office - | 0.67 km |
Doctor - | 0.93 km |
Museum - | 1.57 km |
Parking - | 1.58 km |
Pharmacy - | 1.59 km |
Bank - | 2.38 km |
Park - | 2.43 km |
Underground - | 2.5 km |
Airport - | 2.89 km |
Train Station - | 3.1 km |